- Explore: Maritime Training Solutions
- Product Range Overview
- Videotel Academy
- Bimco eLearning Diploma Programme
- Training Delivery Solutions
- Training Management Solutions
- Approvals
- Our Recommendations
- How to Order
Featured Products
-
MARPOL ANNEX VI - PREVENTION OF AIR POLLUTION FROM SHIPS (Ed
MARPOL Annex VI applies to all vessels, drilling rigs and other platforms and certification is... -
Hydrodynamics and Interaction
A series of incidents in recent years has turned the spotlight on interaction as a contributing... -
Avoid the Bite - Malaria prevention for seafarers
Malaria is a mosquito-borne infectious disease which always has been and remains one of the... -
ECDIS Training Course
Introduction There is no question that the implementation of ECDIS as the primary means of... -
Offshore Anchor Handling (Edition 2)
Working on board an anchor handling vessel (AHV), is an experience unlike that of working on board... -
DYNAMIC POSITIONING BASIC TRAINING COURSE
Course description: The Dynamic Positioning Basic Training Course is an introductory level course...
Approvals
See which of our titles have gained status from flag States and other respected bodies.
| Title | Accredited | Approved | Recognised | Comments |
|---|---|---|---|---|
| ACCIDENT FILES: ENTRY INTO ENCLOSED SPACES | IMarEST | |||
| AUTOMATIC IDENTIFICATION SYSTEMS | PMA | In accordance with STCW Reg. I/14 paragraph 1.4, SOLAS Chap.5 Reg.19 | ||
| BALLAST WATER MANAGEMENT |
IMarEST | |||
| BASIC BUNKERING SERIES | IMarEST | |||
| BRIDGE RESOURCE MANAGEMENT SERIES | IMarEST | Parts 2, 4, 5, 6, 7 & 8 | ||
| BUNKERING OPERATIONS - SAFE OIL TRANSFER PROCEDURES | IMarEST | |||
| CHEMICAL TANKER SAFETY | MCA, LISCR, PMA, IRI, MI | IOM, BMA, CYP, GMA, IMarEST | Compliant with and meeting the requirements of paragraphs 15 -21 of the Sections A-V/1 of the STCW Code | |
| COLLISION AVOIDANCE | IMarEST | |||
| DECK OFFICER FLEXIBLE LEARNING PROGRAM | Made in association with the Blackpool and The Fylde College. The overall course is acknowledged by the MCA | |||
| ECDIS | PMA, ABS, BV | ABS's approval to the requirements of the IMO Model Course 1.27 and BV's approval to the requirements laid down in IMO Resolution MSC.232(82) adopted on 5 December 2006 | ||
| ELEMENTARY FIRST AID | PMA, IRI, MI | IMarEST | It comprises of knowledge required in Section A-V1/1-3 of the STCW Code | |
| ENGINE ROOM WASTE MANAGEMENT COURSE | PMA, BV | IMarEST | In accordance with the requirements of IMO MEPC / Circular 235 | |
| IMarEST | ||||
| ENGINE ROOM WASTE MANAGEMENT: THE OIL RECORD BOOK |
IMarEST | |||
| ENGINE ROOM WASTE MANAGEMENT: SEWAGE & WASTE WATER TREATMENT |
IMarEST | |||
| ENGINE ROOM WASTE MANAGEMENT: SLUDGE & THE INCINERATOR |
IMarEST | |||
| ENTERING INTO ENCLOSED SPACES | IMarEST | |||
| FOOD SAFETY SERIES | LISCR, MCA |
|
||
| ISO14001 ENVIRONMENTAL MANAGEMENT | PMA, IRI | IMarEST | Compliant to the ISO 14000 Environmental Management system | |
| ENVIRONMENTAL OFFICER | NI | PMA, IRI, |
IMarEST | In accordance with the requirements of IMO MEPC/Circular 235 |
| GENERAL SURVEYING (20 modules) | PMA | |||
| FIGHTING POLLUTION- PREVENTING POLLUTION AT SEA | IMarEST | |||
| FIRE FIGHTING AT SEA SERIES | IMarEST | Parts 1,2, 3, 4 & 5 | ||
| FIRST AID PART 1 | IMarEST | |||
| FIRST AID PART 2 | IMarEST | |||
| GMDSS | PMA | IMarEST | ||
| GOOD BUNKERING PRACTICE | IMarEST | |||
| HANDLING VEGETABLE OILS | IMarEST | |||
| HEADWAY INTO COMPUTING | PMA | IMarEST | The Oxford, Cambridge and Royal Society of Arts (OCR) approved | |
| HYDROGEN SULPHIDE KILLER GAS | PMA | |||
| IMDG Training Course | PMA, BV | IMarEST | Compliant with and meeting the requirements of The IMDG Code Amendment 34-08 and STCW Code, Section B-Vc | |
| INCIDENT INVESTIGATION, ANALYSIS & REPORTING | NI | PMA | ||
| INTERNATIONAL MARINE SIGNALLING | IMarEST | |||
| IT'S NOT WORTH IT! MARITIME POLLUTION OFFENCES | IMarEST | |||
| ISM DESIGNATED PERSON BASIC TRAINING | PMA, LISCR | Compliant with and meeting the requirements laid down in IMO Circular ref: MSC-MEPC.7/Circ.6 adopted on 19.10.2007. Course made with World Maritime University | ||
| ISPS CREW ON BOARD FAMILIARISATION BRIEF | PMA | |||
| KILLER THE LETHAL DANGERS OF HYDROGEN SULPHIDE | PMA, MI | |||
| LEADERSHIP & MANAGEMENT | PMA, IRI, MI | |||
| LIFEBOAT ON-LOAD RELEASE MECHANISMS | IMarEST | |||
| LIQUEFIED GAS TANKERS SAFETY | MCA, LISCR, PMA, IRI, , MI | IOM, BMA, GMA, CYP, IMarEST | Compliant with and meeting the requirements of paragraphs 22 - 34 of the Sections A-V/1 of the STCW Code | |
| LNG - SIGTTO COMPETENCY GUIDELINES | PMA, ABS, BV | Compliant with and meeting the SIGTTO Guidelines | ||
| MAINTENANCE ON LIFEBOAT ON-LOAD RELEASE MECHANISMS | IMarEST | |||
| MAKING THE ISM CODE WORK FOR YOU | IMarEST | |||
| MLC 2006 TRAINING COURSE | LISCR | |||
| MARPOL ANNEX VI - PREVENTION OF AIR POLLUTION | IMarEST | |||
| MEETS - STCW FOR DECK CADETS | IMarEST | |||
| MEETS - STCW FOR ENGINEERING CADETS | IMarEST | |||
| MS MARINE LANGUAGE | PMA | IMarEST | ||
| OIL TANKER SAFETY | MCA, LISCR, PMA, IRI, MI | IOM, BMA, CYP, GMA, IMarEST | Compliant with and meeting the requirements of paragraphs 8 - 14 of the Sections A-VI of the STCW Code | |
| ONBOARD ENERGY SAVING & THE ENVIRONMENT | IMarEST | |||
| ONBOARD TRAINER & ASSESSOR | PMA | In accordance with STCW 95 Reg. I/6 and Section A-I/6.6 | ||
| OVER & UNDER PRESSURISATION OF TANKS | IMarEST | |||
| PANAMA CANAL | PMA | |||
| PERSONAL SAFETY ON BOARD SERIES | PMA | IMarEST | IMarEST recognition for Parts 1, 2, 3, 4 & 5. PMA approval for Part 9. | |
| PERSONAL SURVIVAL SERIES | IMarEST | Parts 1, 2, 3 & 4 | ||
| PORT FACILITY SECURITY OFFICER | PMA, BV | In accordance with the recommendations of the IMO Model Course 3.21, including the details of the ISPS Code and amendments to Chapter XI-2 of SOLAS 1974 | ||
| PORT STATE CONTROL | PMA | IMarEST | ||
| RISK ASSESSMENT AT SEA TRAINING COURSE | MCA, PMA, BV | |||
| SAFE CARGO STOWAGE & SECURING | IMarEST | |||
| SAFE CONTAINER OPERATIONS TRAINING COURSE | LISCR | |||
| SAFETY OFFICER | MCA, LISCR, PMA, MI | IRI, IOM, CYP, GMA, IMarEST | In accordance with the UK MCA Code of Safe Working Practices for Merchant Seamen, Section 1 - Chap.3 and UK MS Act SI 1997/2962. | |
| SAY NO TO BULLYING, SAY NO TO HARASSMENT | IMarEST | |||
| SHIPBOARD SECURITY OFFICER | NI | MCA, LISCR, PMA, IRI, MPA, MI | IOM, BMA, CYP, GMA, BV, DNV, IMarEST | Compliant with and meeting the requirements of Section A-V1/5 of the STCW Code |
| SHIPSHAPE: A GUIDE TO GOOD HOUSEKEEPING- PART 1 | PMA | |||
| SHIPSHAPE: A GUIDE TO GOOD HOUSEKEEPING - PART 2 | PMA | |||
| SHIPSHAPE: A GUIDE TO GOOD HOUSEKEEPING - PART 3 | PMA | |||
| SHIP TO SHIP TRANSFER- PETROLEUM & LIQUID CARGOES |
IMarEST | |||
| TANK CLEANING PRACTICE | IMarEST | |||
| TANKER FAMILIARISATION | MCA, LISCR, PMA, IRI, MI | IOM, BMA, CYP, GMA, IMarEST | Compliant with and meeting the requirements of paragraphs 1 - 7 of the Sections A-VI/1 of the STCW Code | |
| TARGET TRACKING DEVICES | PMA | |||
| THE SHIPBOARD MANAGEMENT ROLE | PMA | |||
| THE SAFE USE OF FORKLIFT TRUCKS | PMA | |||
| TMSA 2 | IMarEST | |||
| VESSEL GENERAL PERMIT | IMarEST | |||
| VESSEL RESOURCE MANAGEMENT TRAINING COURSE | LISCR | |||
| WASTE & GARBAGE MANAGEMENT | BV | IMarEST | ||
| WIND, WAVES & STORMS SERIES | IMarEST | Parts 1& 2 | ||
| WORKING WITH TUGS | PMA |
| Body | Key | Body | Key |
|---|---|---|---|
| American Bureau of Shipping | ABS | Bahamas Maritime Authority | BMA |
| Bureau Veritas | BV | Cyprus Department of Shipping | CYP |
| Det Norske Veritas | DNV | Gibraltar Maritime Administration | GMA |
| Institute of Marine Engineering, Science & Technology | IMarEST | International Registeries Inc | IRI |
| Isle of Man Registry | IOM | Liberian Registry | LISCR |
| Maritime & Coastguard Agency | MCA | Maritime & Port Authority of Singapore | MPA |
| Nautical Institute | NI | Panama Maritime Authority | PMA |
| Marshall Islands | MI |
